ROFFS™ FL COOS - Archive
Project dates 01 March, 2008 - 30 June, 2008
 
Daily SST° Images
Daily SST° Analyses
Daily Chlorophyll + CDOM Images
Daily Chlorophyll + CDOM Analyses
Daily QuickTime movies of Ocean Circulation
(right-click (ctrl-click MAC) and use "save as..." and then use QuickTime to loop movies)
Daily Geotiff format SST° Images (Grid tif tfw)
(right-click (ctrl-click MAC) and use "save as...")
March 1, 2008 (08061) tif tfw
March 2, 2008 (08062) tif tfw
March 3, 2008 (08063) tif tfw
March 4, 2008 (08064) tif tfw
March 5, 2008 (08065) tif tfw
March 6, 2008 (08066) tif tfw
March 7, 2008 (08067) tif tfw
March 8, 2008 (08068) tif tfw
March 9, 2008 (08069) tif tfw
March 10, 2008 (08070) tif tfw
March 11, 2008 (08071) tif tfw
March 12, 2008 (08072) tif tfw
March 13, 2008 (08073) tif tfw
March 14, 2008 (08074) tif tfw
March 15, 2008 (08075) tif tfw
March 16, 2008 (08076) tif tfw
March 17, 2008 (08077) tif tfw
March 18, 2008 (08078) tif tfw
March 19, 2008 (08079) tif tfw
March 20, 2008 (08080) tif tfw
March 21, 2008 (08081) tif tfw
March 22, 2008 (08082) tif tfw
March 23, 2008 (08083) tif tfw
March 24, 2008 (08084) tif tfw
March 25, 2008 (08085) tif tfw
March 26, 2008 (08086) tif tfw
March 27, 2008 (08087) tif tfw
March 28, 2008 (08088) tif tfw
March 29, 2008 (08089) tif tfw
March 30, 2008 (08090) tif tfw
March 31, 2008 (08091) tif tfw
April 1, 2008 (08092) tif tfw
April 2, 2008 (08093) tif tfw
April 3, 2008 (08094) tif tfw
April 4, 2008 (08095) tif tfw
April 5, 2008 (08096) tif tfw
April 6, 2008 (08097) tif tfw
April 7, 2008 (08098) tif tfw
April 8, 2008 (08099) tif tfw
April 9, 2008 (08100) tif tfw
April 10, 2008 (08101) tif tfw
April 11, 2008 (08102) tif tfw
April 12, 2008 (08103) tif tfw
April 13, 2008 (08104) tif tfw
April 14, 2008 (08105) tif tfw
April 15, 2008 (08106) tif tfw
April 16, 2008 (08107) tif tfw
April 17, 2008 (08108) tif tfw
April 18, 2008 (08109) tif tfw
April 19, 2008 (08110) tif tfw
April 20, 2008 (08111) tif tfw
April 21, 2008 (08112) tif tfw
April 22, 2008 (08113) tif tfw
April 23, 2008 (08114) tif tfw
April 24, 2008 (08115) tif tfw
April 25, 2008 (08116) tif tfw
April 26, 2008 (08117) tif tfw
April 27, 2008 (08118) tif tfw
April 28, 2008 (08119) tif tfw
April 29, 2008 (08120) tif tfw
April 30, 2008 (08121) tif tfw
May 1, 2008 (08122) tif tfw
May 2, 2008 (08123) tif tfw
May 3, 2008 (08124) tif tfw
May 4, 2008 (08125) tif tfw
May 5, 2008 (08126) tif tfw
May 6, 2008 (08127) tif tfw
May 7, 2008 (08128) tif tfw
May 8, 2008 (08129) tif tfw
May 9, 2008 (08130) tif tfw
May 10, 2008 (08131) tif tfw
May 11, 2008 (08132) tif tfw
May 12, 2008 (08133) tif tfw
May 13, 2008 (08134) tif tfw
May 14, 2008 (08135) tif tfw
May 15, 2008 (08136) tif tfw
May 16, 2008 (08137) tif tfw
May 17, 2008 (08138) tif tfw
May 18, 2008 (08139) tif tfw
May 19, 2008 (08140) tif tfw
May 20, 2008 (08141) tif tfw
May 21, 2008 (08142) tif tfw
May 22, 2008 (08143) tif tfw
May 23, 2008 (08144) tif tfw
May 24, 2008 (08145) tif tfw
May 25, 2008 (08146) tif tfw
May 26, 2008 (08147) tif tfw
May 27, 2008 (08148) tif tfw
May 28, 2008 (08149) tif tfw
May 29, 2008 (08150) tif tfw
May 30, 2008 (08151) tif tfw
May 31, 2008 (08152) tif tfw
June 1, 2008 (08153) tif tfw
June 2, 2008 (08154) tif tfw
June 3, 2008 (08155) tif tfw
June 4, 2008 (08156) tif tfw
June 5, 2008 (08157) tif tfw
June 6, 2008 (08158) tif tfw
June 7, 2008 (08159) tif tfw
June 8, 2008 (08160) tif tfw
June 9, 2008 (08161) tif tfw
June 10, 2008 (08162) tif tfw
June 11, 2008 (08163) tif tfw
June 12, 2008 (08164) tif tfw
June 13, 2008 (08165) tif tfw
June 14, 2008 (08166) tif tfw
June 15, 2008 (08167) tif tfw
June 16, 2008 (08168) tif tfw
June 17, 2008 (08169) tif tfw
June 18, 2008 (08170) tif tfw
June 19, 2008 (08171) tif tfw
June 20, 2008 (08172) tif tfw
June 21, 2008 (08173) tif tfw
June 22, 2008 (08174) tif tfw
June 23, 2008 (08175) tif tfw
June 24, 2008 (08176) tif tfw
June 25, 2008 (08177) tif tfw
June 26, 2008 (08178) tif tfw
June 27, 2008 (08179) tif tfw
June 28, 2008 (08180) tif tfw
June 29, 2008 (08181) tif tfw
June 30, 2008 (08182) tif tfw
 
Weekly QuickTime Movies of Ocean Circulation
(right-click (ctrl-click MAC) and use "save as..." and then use QuickTime to loop movies)
Monthly QuickTime Movies of Ocean Circulation
(right-click (ctrl-click MAC) and use "save as..." and then use QuickTime to loop movies)
Weekly Chlorophyll + CDOM QuickTime Movies
(right-click (ctrl-click MAC) and use "save as..." and then use QuickTime to loop movies)
Monthly Chlorophyll + CDOM QuickTime Movies
(right-click (ctrl-click MAC) and use "save as..." and then use QuickTime to loop movies)
site last updated 01 JULY 2008
Roffer's Ocean Fishing Forecasting Service (ROFFS™) - 60 Westover Drive West Melbourne, FL 32904
Email: fish6@roffs.com - Ph: (321)723-5759 - Toll Free: (800)677-7633